<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Rental &#38; Landlord Services &#124; Opening Doors</title>
	<atom:link href="http://olyrents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://olyrents.com</link>
	<description>Thurston County Washington rental properties and management.</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$1195 &#8211; Available October 1st &#8211; 4714 Ridgemont Ct. SE Olympia, WA. 98513</title>
		<link>http://olyrents.com/2010/09/1195-available-october-1st-4714-ridgemont-ct-se-olympia-wa-98513/</link>
		<comments>http://olyrents.com/2010/09/1195-available-october-1st-4714-ridgemont-ct-se-olympia-wa-98513/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rental Archives]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=2097</guid>
		<description><![CDATA[4 bedroom 1 bath home with 1300+ sq. ft. with interior dividers; 1 car garage. Nice size living room , new carpet, includes woodstove, beautiful kitchen with custom cabinets and counters comes with stainless steel appliances including range/oven, dishwasher, refrigerator, and microwave. Includes washer/dryer. Large fenced yard on cul-de-sac in neighborhood just outside of Lacey. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/09/P10602061-e1283468660482.jpg"><img class="alignleft size-full wp-image-2086" title="4714 Ridgemont Ct - Main TN" src="http://olyrents.com/wp-content/uploads/2010/09/P10602061-e1283468660482.jpg" alt="" width="200" height="150" /></a>4 bedroom 1 bath home with 1300+ sq. ft. with interior dividers; 1 car garage. Nice size living room , new carpet, includes woodstove, beautiful kitchen with custom cabinets and counters comes with stainless steel appliances including range/oven, dishwasher, refrigerator, and microwave. Includes washer/dryer. Large fenced yard on cul-de-sac in neighborhood just outside of Lacey. North Thurston schools. Community access to Pattison Lake through a private park with horseshoe pits, picnic tables and dock. Small to medium sized pet negotiable, No Smoking. Currently Occupied-Call for showing.  <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Olympia,+4714+Ridgemont+Court+Southeast,+WA+98513&amp;sll=47.0164,-122.887809&amp;sspn=0.01087,0.02178&amp;ie=UTF8&amp;hq=&amp;hnear=4714+Ridgemont+Ct+SE,+Olympia,+Thurston,+Washington+98513&amp;z=16">&#8220;View Map&#8221;</a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/09/1195-available-october-1st-4714-ridgemont-ct-se-olympia-wa-98513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$915 &#8211; Available October 1st &#8211; 3505 S. Quince St. SE Tumwater, Wa. 98501</title>
		<link>http://olyrents.com/2010/09/915-available-october-1st-3505-s-quince-st-se-tumwater-wa-98501/</link>
		<comments>http://olyrents.com/2010/09/915-available-october-1st-3505-s-quince-st-se-tumwater-wa-98501/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duplexes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rental Archives]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=2078</guid>
		<description><![CDATA[Unique vaulted ceiling with huge brick fireplace in living room. 2 bedrooms 1.5 bathrooms. Lots of built in shelves and cabinets. Over 1300 sq&#8217; with gas forced air furnace and hot water, includes washer/dryer, dishwasher. Open stairwell up to loft landing, two bedrooms and a bathroom. Loft style master bedroom overlooks main living area. Tumwater [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/09/Quince-Street1-e1283545535920.jpg"><img class="alignleft size-full wp-image-2106" title="Quince Street- TN" src="http://olyrents.com/wp-content/uploads/2010/09/Quince-Street1-e1283545535920.jpg" alt="" width="200" height="150" /></a>Unique vaulted ceiling with huge brick fireplace in living room. 2 bedrooms 1.5 bathrooms. Lots of built in shelves and cabinets. Over 1300 sq&#8217; with gas forced air furnace and hot water, includes washer/dryer, dishwasher. Open stairwell up to loft landing, two bedrooms and a bathroom. Loft style master bedroom overlooks main living area. Tumwater address but 3 blocks from Oly High. Patio, outdoor lockable storage, one car garage + one car carport, small pet negotiable. No smoking. Currently occupied -call for an appointment.  <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3505+South+Quince+St.+Tumwater,+Wa.+98501&amp;sll=47.009392,-122.893903&amp;sspn=0.010871,0.02178&amp;ie=UTF8&amp;hq=&amp;hnear=3505+Quince+St+SE,+Tumwater,+Thurston,+Washington+98501&amp;ll=47.0164,-122.887809&amp;spn=0.01087,0.02178&amp;z=16">&#8220;View Map&#8221;</a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/09/915-available-october-1st-3505-s-quince-st-se-tumwater-wa-98501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$925 &#8211; Available October 1st &#8211; 521 Primrose LN SE Tumwater, WA. 98501</title>
		<link>http://olyrents.com/2010/09/895-available-october-1st-521-primrose-ln-se-tumwater-wa-98501/</link>
		<comments>http://olyrents.com/2010/09/895-available-october-1st-521-primrose-ln-se-tumwater-wa-98501/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duplexes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rental Archives]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=2071</guid>
		<description><![CDATA[Townhouse style duplex with over 1100 sq &#8216;. Great location where Tumwater and Olympia meet. Fireplace, 1 car garage, 2 bedrooms, 1.5 bathrooms. Bedrooms and full bath upstairs. Living areas and bath down. Patio with large fenced yard. Extra built in storage. Includes all appliances including washer/dryer, dishwasher. Radiant heat. No smoking. Small pet negotiable.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/09/Primrose-Small1-e1283460429462.jpg"><img class="alignleft size-full wp-image-2064" title="521 Primrose LN - Main TN" src="http://olyrents.com/wp-content/uploads/2010/09/Primrose-Small1-e1283460429462.jpg" alt="" width="200" height="150" /></a>Townhouse style duplex with over 1100 sq &#8216;. Great location where Tumwater and Olympia meet. Fireplace, 1 car garage, 2 bedrooms, 1.5 bathrooms. Bedrooms and full bath upstairs. Living areas and bath down. Patio with large fenced yard. Extra built in storage. Includes all appliances including washer/dryer, dishwasher. Radiant heat. No smoking. Small pet negotiable.  Currently Occupied-Call for an appointment!   <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=521+Primrose+Lane+Southeast,+Tumwater,+WA&amp;sll=37.0625,-95.677068&amp;sspn=47.838189,89.208984&amp;ie=UTF8&amp;hq=&amp;hnear=521+Primrose+Ln+SE,+Tumwater,+Thurston,+Washington+98501&amp;z=16">&#8220;View Map&#8221;</a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/09/895-available-october-1st-521-primrose-ln-se-tumwater-wa-98501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$895 &#8211; Available October 1st &#8211; 1136 #B Wapato Ct. NE Olympia, WA. 98516</title>
		<link>http://olyrents.com/2010/08/895-available-october-1st-1136-b-wapato-ct-ne-olympia-wa-98516/</link>
		<comments>http://olyrents.com/2010/08/895-available-october-1st-1136-b-wapato-ct-ne-olympia-wa-98516/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duplexes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rental Archives]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=2045</guid>
		<description><![CDATA[2 Bedroom 1 Bath Single Level Duplex.  All Appliances including Washer/Dryer. Fenced Yard, Fireplace, 1 car garage, &#38; dining room. Located on small cul-de-sac. Easy north or south I-5 access. Septic included. North Thurston School District. No smoking. Small to medium pet negotiable.   &#8220;View Map&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/09/P10801151-e1283539547994.jpg"><img class="alignleft size-full wp-image-2056" title="1136-B Wapato Ct - Main 2 TN" src="http://olyrents.com/wp-content/uploads/2010/09/P10801151-e1283539547994.jpg" alt="" width="200" height="150" /></a>2 Bedroom 1 Bath Single Level Duplex.  All Appliances including Washer/Dryer. Fenced Yard, Fireplace, 1 car garage, &amp; dining room. Located on small cul-de-sac. Easy north or south I-5 access. Septic included. North Thurston School District. No smoking. Small to medium pet negotiable.   <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1136+Wapato+Ct.+NE+Olympia,+WA.+98516&amp;sll=47.062417,-122.743465&amp;sspn=0.010115,0.02178&amp;ie=UTF8&amp;hq=&amp;hnear=1136+Wapato+Ct+NE,+Olympia,+Thurston,+Washington+98516&amp;ll=47.062039,-122.743464&amp;spn=0.010861,0.02178&amp;z=16">&#8220;View Map&#8221;</a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/08/895-available-october-1st-1136-b-wapato-ct-ne-olympia-wa-98516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1550 &#8211; Available September 15th or possibly sooner &#8211; 7141 Bronington Dr. SW Tumwater, WA. 98512</title>
		<link>http://olyrents.com/2010/08/1550-available-september-15th-or-possibly-sooner-7141-bronington-dr-sw-tumwater-wa-98512/</link>
		<comments>http://olyrents.com/2010/08/1550-available-september-15th-or-possibly-sooner-7141-bronington-dr-sw-tumwater-wa-98512/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rental Archives]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=2039</guid>
		<description><![CDATA[3 bedroom + Loft &#38; 2.5 bath home with 2239sq. ft. of living space. Open kitchen with all appliances including washer &#38; dryer &#38; laminate floors. Features gas heat, alarm system, ceiling fans, gas insert fireplace, &#38; family room. Fully fenced back yard with patio with an outbuilding &#38; a 2 car garage with remote. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/08/DSCN16021-e1282680894565.jpg"><img class="alignleft size-full wp-image-2028" title="7141 Bronington Dr - Main TN" src="http://olyrents.com/wp-content/uploads/2010/08/DSCN16021-e1282680894565.jpg" alt="" width="200" height="150" /></a>3 bedroom + Loft &amp; 2.5 bath home with 2239sq. ft. of living space. Open kitchen with all appliances including washer &amp; dryer &amp; laminate floors. Features gas heat, alarm system, ceiling fans, gas insert fireplace, &amp; family room. Fully fenced back yard with patio with an outbuilding &amp; a 2 car garage with remote. Non-Smoking. Small pet negotiable. <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Tumwater,+7141+Bronington+Drive+Southwest,+Olympia,+WA+98512&amp;sll=47.030413,-122.885149&amp;sspn=0.010867,0.02178&amp;g=Olympia,+1213+20th+Avenue+Southeast,+WA+98501&amp;ie=UTF8&amp;hq=&amp;hnear=7141+Bronington+Dr+SW,+Olympia,+Thurston,+Washington+98512&amp;ll=46.983824,-122.948921&amp;spn=0.01013,0.02178&amp;z=16"> &#8221; View Map&#8221;</a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/08/1550-available-september-15th-or-possibly-sooner-7141-bronington-dr-sw-tumwater-wa-98512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1350 &#8211; Available Now! &#8211; 1213 20th Ave. SE Olympia, WA. 98501</title>
		<link>http://olyrents.com/2010/08/1350-available-now-1213-20th-ave-se-olympia-wa-98501/</link>
		<comments>http://olyrents.com/2010/08/1350-available-now-1213-20th-ave-se-olympia-wa-98501/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rental Archives]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=2011</guid>
		<description><![CDATA[4 bedroom 1.75 bath home with 1500 sq. ft.in the Eastside Neighborhood-Downtown. Features Gas forced air heat, wood insert fireplace, skylights, laminate flooring, &#38; Master bedroom has 2 closets. Kitchen includes refrigerator, stove/oven, dishwasher, disposal, &#38; washer &#38; dryer. Patio off the back yard &#38; a 2 car garage with remote. Non- Smoking. Small- Med [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/08/DSCN15681-e1282677212696.jpg"><img class="alignleft size-full wp-image-2014" title="1213 20th Ave. - Main TN" src="http://olyrents.com/wp-content/uploads/2010/08/DSCN15681-e1282677212696.jpg" alt="" width="200" height="150" /></a>4 bedroom 1.75 bath home with 1500 sq. ft.in the Eastside Neighborhood-Downtown. Features Gas forced air heat, wood insert fireplace, skylights, laminate flooring, &amp; Master bedroom has 2 closets. Kitchen includes refrigerator, stove/oven, dishwasher, disposal, &amp; washer &amp; dryer. Patio off the back yard &amp; a 2 car garage with remote. Non- Smoking. Small- Med Pet Negotiable!  &#8220;<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Olympia,+1213+20th+Avenue+Southeast,+WA+98501&amp;sll=37.0625,-95.677068&amp;sspn=47.838189,89.208984&amp;ie=UTF8&amp;hq=&amp;hnear=1213+20th+Ave+SE,+Olympia,+Thurston,+Washington+98501&amp;ll=47.030413,-122.885149&amp;spn=0.010867,0.02178&amp;z=16">View Map</a>&#8220;</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/08/1350-available-now-1213-20th-ave-se-olympia-wa-98501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$645 &#8211; Available Now! &#8211; 1702 Magnolia St. SE #3 Lacey, WA. 98503</title>
		<link>http://olyrents.com/2010/08/645-available-now-1702-magnolia-st-se-3-lacey-wa-98503/</link>
		<comments>http://olyrents.com/2010/08/645-available-now-1702-magnolia-st-se-3-lacey-wa-98503/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fourplexes]]></category>
		<category><![CDATA[Rental Archives]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=1976</guid>
		<description><![CDATA[2 bedroom 1 bath lower unit 4-plex located on a dead end street. Includes Water, Sewer, Garbage &#38; lawn maintained, patio, &#38; 1 car carport. Also has plenty of off street parking &#38; an on site coin operated laundry room. Close to shopping &#38; freeway. please call for an appointment. Non-smoking. Small pet negotiable.  &#8220;View [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/08/Main3-e1282156204127.jpg"><img class="alignleft size-full wp-image-1965" title="1702 Magnolia #3 - Main TN" src="http://olyrents.com/wp-content/uploads/2010/08/Main3-e1282156204127.jpg" alt="" width="200" height="150" /></a>2 bedroom 1 bath lower unit 4-plex located on a dead end street. Includes Water, Sewer, Garbage &amp; lawn maintained, patio, &amp; 1 car carport. Also has plenty of off street parking &amp; an on site coin operated laundry room. Close to shopping &amp; freeway. please call for an appointment. Non-smoking. Small pet negotiable.  <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1702+Magnolia+Street+Southeast,+Lacey,+WA&amp;sll=46.937634,-122.622013&amp;sspn=0.010944,0.02178&amp;ie=UTF8&amp;hq=&amp;hnear=1702+Magnolia+St+SE,+Lacey,+Thurston,+Washington+98503&amp;z=16">&#8220;View Map&#8221;</a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/08/645-available-now-1702-magnolia-st-se-3-lacey-wa-98503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1395 &#8211; Available September 1st or possibly sooner &#8211; 15115 105th Ave SE Yelm, Wa. 98597</title>
		<link>http://olyrents.com/2010/08/1395-available-september-1st-or-possibly-sooner-15115-105th-ave-se-yelm-wa-98597/</link>
		<comments>http://olyrents.com/2010/08/1395-available-september-1st-or-possibly-sooner-15115-105th-ave-se-yelm-wa-98597/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental Archives]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=1957</guid>
		<description><![CDATA[Over 2000 sqft, 4 bedrooms &#38; 2.5 baths. Open floor plan with living room, dining room and separate family room. Bath on main level, gas forced air heat. Large master with full bath, soaking tub and separate shower &#38; walk in closet. Laundry room on the upper level as well as 4 bedrooms. Cable &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/05/IMAGE_COMING_SOON.jpg"></a><a href="http://olyrents.com/wp-content/uploads/2010/04/RENTED1.jpg"><img class="alignleft size-full wp-image-963" title="RENTED" src="http://olyrents.com/wp-content/uploads/2010/04/RENTED1.jpg" alt="" width="120" height="90" /></a><a href="http://olyrents.com/wp-content/uploads/2010/08/2008-09-03_151-e1282601046681.jpg"><img class="alignleft size-full wp-image-1992" title="15115 105th Ave - Main TN" src="http://olyrents.com/wp-content/uploads/2010/08/2008-09-03_151-e1282601046681.jpg" alt="" width="200" height="150" /></a>Over 2000 sqft, 4 bedrooms &amp; 2.5 baths. Open floor plan with living room, dining room and separate family room. Bath on main level, gas forced air heat. Large master with full bath, soaking tub and separate shower &amp; walk in closet. Laundry room on the upper level as well as 4 bedrooms. Cable &amp; phone throughout, ADT capable, 2 car garage, fenced back yard with patio. Development has a small playground park. Small pet negotiable.  <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=15115+105th+Ave+SE+Yelm,+Wa.+98597&amp;sll=47.014055,-122.92182&amp;sspn=0.08743,0.174236&amp;ie=UTF8&amp;hq=&amp;hnear=15115+105th+Ave+SE,+Yelm,+Thurston,+Washington+98597&amp;z=16">&#8220;View Map&#8221;</a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/08/1395-available-september-1st-or-possibly-sooner-15115-105th-ave-se-yelm-wa-98597/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$895 &#8211; Available October 1st &#8211; 6808 Lakeside St. SW Olympia, WA. 98512</title>
		<link>http://olyrents.com/2010/08/825-available-october-1st-6808-lakeside-st-sw-olympia-wa-98512/</link>
		<comments>http://olyrents.com/2010/08/825-available-october-1st-6808-lakeside-st-sw-olympia-wa-98512/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rental Archives]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=1951</guid>
		<description><![CDATA[Short term lease available from October 1st &#8211; May 31st!! Waterfront, 2bedroom 1 bath older manufactured home in very good condition, fully furnished. Living room with fireplace looks out onto deck and Black Lake just 50&#8242; away with your very own dock. Kitchen dining room and laundry room with all appliances included. Includes TVs, one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/08/2008-09-11_211-e1282149545906.jpg"><img class="alignleft size-full wp-image-1939" title="6808 Lakeside - View TN" src="http://olyrents.com/wp-content/uploads/2010/08/2008-09-11_211-e1282149545906.jpg" alt="" width="200" height="150" /></a><strong>Short term lease available from October 1st &#8211; May 31st!!</strong> Waterfront, 2bedroom 1 bath older manufactured home in very good condition, fully furnished. Living room with fireplace looks out onto deck and Black Lake just 50&#8242; away with your very own dock. Kitchen dining room and laundry room with all appliances included. Includes TVs, one single and one queen bed. Nice master bedroom with walkin closet. Electric forced air heating. Parking for 2 cars. Owners live on site in another structure part of the year. No smoking. No pets. Water, sewer, garbage, yard maintenance and basic cable included. Quick commute to bases via I-5 or yelm highway.  <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Olympia,+6808+Lakeside+Street+Southwest,+WA+98512&amp;sll=35.245619,-95.712891&amp;sspn=52.552756,89.208984&amp;ie=UTF8&amp;hq=&amp;hnear=6808+Lakeside+St+SW,+Olympia,+Thurston,+Washington+98512&amp;z=16">&#8220;View Map&#8221;</a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/08/825-available-october-1st-6808-lakeside-st-sw-olympia-wa-98512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$700 &#8211; Available Sept. 1st &#8211; 118 D. St. SW #E Tumwater, WA. 98501</title>
		<link>http://olyrents.com/2010/08/725-available-sept-1st-118-d-st-sw-tumwater-wa-98501/</link>
		<comments>http://olyrents.com/2010/08/725-available-sept-1st-118-d-st-sw-tumwater-wa-98501/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rental Archives]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=1907</guid>
		<description><![CDATA[Well maintained upper level 2 bedroom 1 bath apartment with 900 sq. ft. located next to Tumwater Falls Park. Kitchen includes refrigerator, stove/oven, &#38; dishwasher with mini breakfast bar. Enjoy the deck with a storage unit. Includes 2 parking spots &#38; an onsite coin operated laundry site. Pet negotiable. Non- Smoking. Easy access to I-5, Tumwater [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://olyrents.com/wp-content/uploads/2010/08/Main1-e1281636972799.jpg"><img class="alignleft size-full wp-image-1896" title="118 D. St. - Main TN" src="http://olyrents.com/wp-content/uploads/2010/08/Main1-e1281636972799.jpg" alt="" width="200" height="150" /></a>Well maintained upper level 2 bedroom 1 bath apartment with 900 sq. ft. located next to Tumwater Falls Park. Kitchen includes refrigerator, stove/oven, &amp; dishwasher with mini breakfast bar. Enjoy the deck with a storage unit. Includes 2 parking spots &amp; an onsite coin operated laundry site. Pet negotiable. Non- Smoking. Easy access to I-5, Tumwater Falls Park, Valley Athletic Club, &amp; nearby busline. Water, Sewer, &amp; Garbage Included. No Candle use in the home or BBQ on the deck. <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Tumwater,+118+D+Street+Southwest,+WA+98501&amp;sll=37.0625,-95.677068&amp;sspn=48.106236,89.208984&amp;ie=UTF8&amp;hq=&amp;hnear=118+D+St+SW,+Tumwater,+Thurston,+Washington+98501&amp;z=16">&#8220;View Map&#8221;</a></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/08/725-available-sept-1st-118-d-st-sw-tumwater-wa-98501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1235 &#8211; Available Now! &#8211; 6214 St. Andrews Dr. SE Olympia, WA. 98513</title>
		<link>http://olyrents.com/2010/07/1275-available-now-6214-st-andrews-dr-se-olympia-wa-98513/</link>
		<comments>http://olyrents.com/2010/07/1275-available-now-6214-st-andrews-dr-se-olympia-wa-98513/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rental Archives]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://olyrents.com/?p=1756</guid>
		<description><![CDATA[3 bedroom 2 bath rambler with 1390 sq. ft. + family room. Features: fenced yard, 2 car garage w/remote, ceiling fan, patio, Woodstove Fireplace, wood floors, custom paint, new vinyl windows, &#38; a peek a boo view of Mt. Rainier from the Kitchen. Kitchen includes: refrigerator, stove/oven, microwave, dishwasher, &#38; garbage disposal. Washer/Dryer hook up&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1755" title="6214 Saint Andrews - Main TN" src="http://olyrents.com/wp-content/uploads/2010/07/DSCN15191-e1280606653323.jpg" alt="" width="120" height="90" />3 bedroom 2 bath rambler with 1390 sq. ft. + family room. Features: fenced yard, 2 car garage w/remote, ceiling fan, patio, Woodstove Fireplace, wood floors, custom paint, new vinyl windows, &amp; a peek a boo view of Mt. Rainier from the Kitchen. Kitchen includes: refrigerator, stove/oven, microwave, dishwasher, &amp; garbage disposal. Washer/Dryer hook up&#8217;s (Gas/electric). Non-Smoking. 1 Medium size pet negotiable.  <span style="color: #0000ff;"><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Olympia,+6214+Saint+Andrews+Drive+Southeast,+WA&amp;sll=46.994919,-122.81745&amp;sspn=0.010933,0.02178&amp;ie=UTF8&amp;hq=&amp;hnear=6214+St+Andrews+Dr+SE,+Olympia,+Thurston,+Washington+98513&amp;ll=46.991875,-122.808008&amp;spn=0.010933,0.02178&amp;z=16">&#8220;View Map&#8221;</a></span></p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://olyrents.com/2010/07/1275-available-now-6214-st-andrews-dr-se-olympia-wa-98513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1450 &#8211; Available Now! &#8211; 4926 Oakmount PL. SE Olympia, WA. 98513</title>
		<link>http://olyrents.com/2010/07/1550-available-august-14th-4926-oakmount-pl-se-olympia-wa-98513/</link>
